ココモ法シミュレーション結果 | |||||||||
シミュレーター項目説明 | |||||||||
No | SNo | 掛け金 | 出目 | 勝敗 | 配当 | 今回収支 | サイクル収支 | トータル収支 | |
1 | 1 | 1 | 30 | × | 0 | -1 | -1 | -1 | |
2 | 2 | 1 | 8 | ○ | 3 | 2 | 1 | 1 | |
3 | 1 | 1 | 21 | × | 0 | -1 | -1 | 0 | |
4 | 2 | 1 | 16 | × | 0 | -1 | -2 | -1 | |
5 | 3 | 2 | 9 | ○ | 6 | 4 | 2 | 3 | |
6 | 1 | 1 | 27 | × | 0 | -1 | -1 | 2 | |
7 | 2 | 1 | 18 | × | 0 | -1 | -2 | 1 | |
8 | 3 | 2 | 9 | ○ | 6 | 4 | 2 | 5 | |
9 | 1 | 1 | 20 | × | 0 | -1 | -1 | 4 | |
10 | 2 | 1 | 5 | ○ | 3 | 2 | 1 | 6 | |
11 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 8 | |
12 | 1 | 1 | 25 | × | 0 | -1 | -1 | 7 | |
13 | 2 | 1 | 26 | × | 0 | -1 | -2 | 6 | |
14 | 3 | 2 | 29 | × | 0 | -2 | -4 | 4 | |
15 | 4 | 3 | 10 | ○ | 9 | 6 | 2 | 10 | |
16 | 1 | 1 | 4 | ○ | 3 | 2 | 2 | 12 | |
17 | 1 | 1 | 0 | × | 0 | -1 | -1 | 11 | |
18 | 2 | 1 | 31 | × | 0 | -1 | -2 | 10 | |
19 | 3 | 2 | 1 | ○ | 6 | 4 | 2 | 14 | |
20 | 1 | 1 | 26 | × | 0 | -1 | -1 | 13 | |
21 | 2 | 1 | 28 | × | 0 | -1 | -2 | 12 | |
22 | 3 | 2 | 17 | × | 0 | -2 | -4 | 10 | |
23 | 4 | 3 | 14 | × | 0 | -3 | -7 | 7 | |
24 | 5 | 5 | 29 | × | 0 | -5 | -12 | 2 | |
25 | 6 | 8 | 1 | ○ | 24 | 16 | 4 | 18 | |
26 | 1 | 1 | 7 | ○ | 3 | 2 | 2 | 20 | |
27 | 1 | 1 | 23 | × | 0 | -1 | -1 | 19 | |
28 | 2 | 1 | 36 | × | 0 | -1 | -2 | 18 | |
29 | 3 | 2 | 23 | × | 0 | -2 | -4 | 16 | |
30 | 4 | 3 | 29 | × | 0 | -3 | -7 | 13 | |
31 | 5 | 5 | 32 | × | 0 | -5 | -12 | 8 | |
32 | 6 | 8 | 26 | × | 0 | -8 | -20 | 0 | |
33 | 7 | 13 | 18 | × | 0 | -13 | -33 | -13 | |
34 | 8 | 21 | 24 | × | 0 | -21 | -54 | -34 | |
35 | 9 | 34 | 30 | × | 0 | -34 | -88 | -68 | |
36 | 10 | 55 | 9 | ○ | 165 | 110 | 22 | 42 | |
37 | 1 | 1 | 36 | × | 0 | -1 | -1 | 41 | |
38 | 2 | 1 | 18 | × | 0 | -1 | -2 | 40 | |
39 | 3 | 2 | 13 | × | 0 | -2 | -4 | 38 | |
40 | 4 | 3 | 16 | × | 0 | -3 | -7 | 35 | |
41 | 5 | 5 | 9 | ○ | 15 | 10 | 3 | 45 | |
42 | 1 | 1 | 18 | × | 0 | -1 | -1 | 44 | |
43 | 2 | 1 | 15 | × | 0 | -1 | -2 | 43 | |
44 | 3 | 2 | 33 | × | 0 | -2 | -4 | 41 | |
45 | 4 | 3 | 14 | × | 0 | -3 | -7 | 38 | |
46 | 5 | 5 | 33 | × | 0 | -5 | -12 | 33 | |
47 | 6 | 8 | 11 | ○ | 24 | 16 | 4 | 49 | |
48 | 1 | 1 | 25 | × | 0 | -1 | -1 | 48 | |
49 | 2 | 1 | 33 | × | 0 | -1 | -2 | 47 | |
50 | 3 | 2 | 36 | × | 0 | -2 | -4 | 45 | |
51 | 4 | 3 | 18 | × | 0 | -3 | -7 | 42 | |
52 | 5 | 5 | 30 | × | 0 | -5 | -12 | 37 | |
53 | 6 | 8 | 10 | ○ | 24 | 16 | 4 | 53 | |
54 | 1 | 1 | 13 | × | 0 | -1 | -1 | 52 | |
55 | 2 | 1 | 18 | × | 0 | -1 | -2 | 51 | |
56 | 3 | 2 | 2 | ○ | 6 | 4 | 2 | 55 | |
57 | 1 | 1 | 33 | × | 0 | -1 | -1 | 54 | |
58 | 2 | 1 | 26 | × | 0 | -1 | -2 | 53 | |
59 | 3 | 2 | 20 | × | 0 | -2 | -4 | 51 | |
60 | 4 | 3 | 10 | ○ | 9 | 6 | 2 | 57 | |
61 | 1 | 1 | 31 | × | 0 | -1 | -1 | 56 | |
62 | 2 | 1 | 21 | × | 0 | -1 | -2 | 55 | |
63 | 3 | 2 | 36 | × | 0 | -2 | -4 | 53 | |
64 | 4 | 3 | 35 | × | 0 | -3 | -7 | 50 | |
65 | 5 | 5 | 7 | ○ | 15 | 10 | 3 | 60 | |
66 | 1 | 1 | 33 | × | 0 | -1 | -1 | 59 | |
67 | 2 | 1 | 15 | × | 0 | -1 | -2 | 58 | |
68 | 3 | 2 | 35 | × | 0 | -2 | -4 | 56 | |
69 | 4 | 3 | 25 | × | 0 | -3 | -7 | 53 | |
70 | 5 | 5 | 23 | × | 0 | -5 | -12 | 48 | |
71 | 6 | 8 | 27 | × | 0 | -8 | -20 | 40 | |
72 | 7 | 13 | 23 | × | 0 | -13 | -33 | 27 | |
73 | 8 | 21 | 10 | ○ | 63 | 42 | 9 | 69 | |
74 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 71 | |
75 | 1 | 1 | 32 | × | 0 | -1 | -1 | 70 | |
76 | 2 | 1 | 35 | × | 0 | -1 | -2 | 69 | |
77 | 3 | 2 | 36 | × | 0 | -2 | -4 | 67 | |
78 | 4 | 3 | 5 | ○ | 9 | 6 | 2 | 73 | |
79 | 1 | 1 | 18 | × | 0 | -1 | -1 | 72 | |
80 | 2 | 1 | 16 | × | 0 | -1 | -2 | 71 | |
81 | 3 | 2 | 22 | × | 0 | -2 | -4 | 69 | |
82 | 4 | 3 | 2 | ○ | 9 | 6 | 2 | 75 | |
83 | 1 | 1 | 13 | × | 0 | -1 | -1 | 74 | |
84 | 2 | 1 | 29 | × | 0 | -1 | -2 | 73 | |
85 | 3 | 2 | 5 | ○ | 6 | 4 | 2 | 77 | |
86 | 1 | 1 | 6 | ○ | 3 | 2 | 2 | 79 | |
87 | 1 | 1 | 8 | ○ | 3 | 2 | 2 | 81 | |
88 | 1 | 1 | 16 | × | 0 | -1 | -1 | 80 | |
89 | 2 | 1 | 0 | × | 0 | -1 | -2 | 79 | |
90 | 3 | 2 | 21 | × | 0 | -2 | -4 | 77 | |
91 | 4 | 3 | 19 | × | 0 | -3 | -7 | 74 | |
92 | 5 | 5 | 14 | × | 0 | -5 | -12 | 69 | |
93 | 6 | 8 | 35 | × | 0 | -8 | -20 | 61 | |
94 | 7 | 13 | 9 | ○ | 39 | 26 | 6 | 87 | |
95 | 1 | 1 | 11 | ○ | 3 | 2 | 2 | 89 | |
96 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 91 | |
97 | 1 | 1 | 30 | × | 0 | -1 | -1 | 90 | |
98 | 2 | 1 | 36 | × | 0 | -1 | -2 | 89 | |
99 | 3 | 2 | 28 | × | 0 | -2 | -4 | 87 | |
100 | 4 | 3 | 2 | ○ | 9 | 6 | 2 | 93 | |
101 | 1 | 1 | 8 | ○ | 3 | 2 | 2 | 95 | |
102 | 1 | 1 | 26 | × | 0 | -1 | -1 | 94 | |
103 | 2 | 1 | 15 | × | 0 | -1 | -2 | 93 | |
104 | 3 | 2 | 21 | × | 0 | -2 | -4 | 91 | |
105 | 4 | 3 | 30 | × | 0 | -3 | -7 | 88 | |
106 | 5 | 5 | 7 | ○ | 15 | 10 | 3 | 98 | |
107 | 1 | 1 | 34 | × | 0 | -1 | -1 | 97 | |
108 | 2 | 1 | 2 | ○ | 3 | 2 | 1 | 99 | |
109 | 1 | 1 | 27 | × | 0 | -1 | -1 | 98 | |
110 | 2 | 1 | 13 | × | 0 | -1 | -2 | 97 | |
111 | 3 | 2 | 16 | × | 0 | -2 | -4 | 95 | |
112 | 4 | 3 | 31 | × | 0 | -3 | -7 | 92 | |
113 | 5 | 5 | 23 | × | 0 | -5 | -12 | 87 | |
114 | 6 | 8 | 19 | × | 0 | -8 | -20 | 79 | |
115 | 7 | 13 | 30 | × | 0 | -13 | -33 | 66 | |
116 | 8 | 21 | 1 | ○ | 63 | 42 | 9 | 108 | |
117 | 1 | 1 | 35 | × | 0 | -1 | -1 | 107 | |
118 | 2 | 1 | 20 | × | 0 | -1 | -2 | 106 | |
119 | 3 | 2 | 27 | × | 0 | -2 | -4 | 104 | |
120 | 4 | 3 | 29 | × | 0 | -3 | -7 | 101 | |
121 | 5 | 5 | 29 | × | 0 | -5 | -12 | 96 | |
122 | 6 | 8 | 6 | ○ | 24 | 16 | 4 | 112 | |
123 | 1 | 1 | 12 | ○ | 3 | 2 | 2 | 114 | |
124 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 116 | |
125 | 1 | 1 | 24 | × | 0 | -1 | -1 | 115 | |
126 | 2 | 1 | 7 | ○ | 3 | 2 | 1 | 117 | |
127 | 1 | 1 | 10 | ○ | 3 | 2 | 2 | 119 | |
128 | 1 | 1 | 6 | ○ | 3 | 2 | 2 | 121 | |
129 | 1 | 1 | 16 | × | 0 | -1 | -1 | 120 | |
130 | 2 | 1 | 13 | × | 0 | -1 | -2 | 119 | |
131 | 3 | 2 | 33 | × | 0 | -2 | -4 | 117 | |
132 | 4 | 3 | 25 | × | 0 | -3 | -7 | 114 | |
133 | 5 | 5 | 11 | ○ | 15 | 10 | 3 | 124 | |
134 | 1 | 1 | 29 | × | 0 | -1 | -1 | 123 | |
135 | 2 | 1 | 33 | × | 0 | -1 | -2 | 122 | |
136 | 3 | 2 | 26 | × | 0 | -2 | -4 | 120 | |
137 | 4 | 3 | 4 | ○ | 9 | 6 | 2 | 126 | |
138 | 1 | 1 | 29 | × | 0 | -1 | -1 | 125 | |
139 | 2 | 1 | 26 | × | 0 | -1 | -2 | 124 | |
140 | 3 | 2 | 5 | ○ | 6 | 4 | 2 | 128 | |
141 | 1 | 1 | 36 | × | 0 | -1 | -1 | 127 | |
142 | 2 | 1 | 34 | × | 0 | -1 | -2 | 126 | |
143 | 3 | 2 | 10 | ○ | 6 | 4 | 2 | 130 | |
144 | 1 | 1 | 25 | × | 0 | -1 | -1 | 129 | |
145 | 2 | 1 | 9 | ○ | 3 | 2 | 1 | 131 | |
146 | 1 | 1 | 4 | ○ | 3 | 2 | 2 | 133 | |
147 | 1 | 1 | 10 | ○ | 3 | 2 | 2 | 135 | |
148 | 1 | 1 | 35 | × | 0 | -1 | -1 | 134 | |
149 | 2 | 1 | 17 | × | 0 | -1 | -2 | 133 | |
150 | 3 | 2 | 10 | ○ | 6 | 4 | 2 | 137 | |
151 | 1 | 1 | 32 | × | 0 | -1 | -1 | 136 | |
152 | 2 | 1 | 33 | × | 0 | -1 | -2 | 135 | |
153 | 3 | 2 | 34 | × | 0 | -2 | -4 | 133 | |
154 | 4 | 3 | 31 | × | 0 | -3 | -7 | 130 | |
155 | 5 | 5 | 16 | × | 0 | -5 | -12 | 125 | |
156 | 6 | 8 | 8 | ○ | 24 | 16 | 4 | 141 | |
157 | 1 | 1 | 18 | × | 0 | -1 | -1 | 140 | |
158 | 2 | 1 | 17 | × | 0 | -1 | -2 | 139 | |
159 | 3 | 2 | 35 | × | 0 | -2 | -4 | 137 | |
160 | 4 | 3 | 18 | × | 0 | -3 | -7 | 134 | |
161 | 5 | 5 | 34 | × | 0 | -5 | -12 | 129 | |
162 | 6 | 8 | 30 | × | 0 | -8 | -20 | 121 | |
163 | 7 | 13 | 18 | × | 0 | -13 | -33 | 108 | |
164 | 8 | 21 | 18 | × | 0 | -21 | -54 | 87 | |
165 | 9 | 34 | 35 | × | 0 | -34 | -88 | 53 | |
166 | 10 | 55 | 6 | ○ | 165 | 110 | 22 | 163 | |
167 | 1 | 1 | 8 | ○ | 3 | 2 | 2 | 165 | |
168 | 1 | 1 | 29 | × | 0 | -1 | -1 | 164 | |
169 | 2 | 1 | 12 | ○ | 3 | 2 | 1 | 166 | |
170 | 1 | 1 | 25 | × | 0 | -1 | -1 | 165 | |
171 | 2 | 1 | 30 | × | 0 | -1 | -2 | 164 | |
172 | 3 | 2 | 9 | ○ | 6 | 4 | 2 | 168 | |
173 | 1 | 1 | 34 | × | 0 | -1 | -1 | 167 | |
174 | 2 | 1 | 21 | × | 0 | -1 | -2 | 166 | |
175 | 3 | 2 | 28 | × | 0 | -2 | -4 | 164 | |
176 | 4 | 3 | 32 | × | 0 | -3 | -7 | 161 | |
177 | 5 | 5 | 2 | ○ | 15 | 10 | 3 | 171 | |
178 | 1 | 1 | 6 | ○ | 3 | 2 | 2 | 173 | |
179 | 1 | 1 | 2 | ○ | 3 | 2 | 2 | 175 | |
180 | 1 | 1 | 21 | × | 0 | -1 | -1 | 174 | |
181 | 2 | 1 | 20 | × | 0 | -1 | -2 | 173 | |
182 | 3 | 2 | 3 | ○ | 6 | 4 | 2 | 177 | |
183 | 1 | 1 | 6 | ○ | 3 | 2 | 2 | 179 | |
184 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 181 | |
185 | 1 | 1 | 13 | × | 0 | -1 | -1 | 180 | |
186 | 2 | 1 | 27 | × | 0 | -1 | -2 | 179 | |
187 | 3 | 2 | 12 | ○ | 6 | 4 | 2 | 183 | |
188 | 1 | 1 | 17 | × | 0 | -1 | -1 | 182 | |
189 | 2 | 1 | 4 | ○ | 3 | 2 | 1 | 184 | |
190 | 1 | 1 | 27 | × | 0 | -1 | -1 | 183 | |
191 | 2 | 1 | 32 | × | 0 | -1 | -2 | 182 | |
192 | 3 | 2 | 14 | × | 0 | -2 | -4 | 180 | |
193 | 4 | 3 | 36 | × | 0 | -3 | -7 | 177 | |
194 | 5 | 5 | 4 | ○ | 15 | 10 | 3 | 187 | |
195 | 1 | 1 | 21 | × | 0 | -1 | -1 | 186 | |
196 | 2 | 1 | 0 | × | 0 | -1 | -2 | 185 | |
197 | 3 | 2 | 17 | × | 0 | -2 | -4 | 183 | |
198 | 4 | 3 | 27 | × | 0 | -3 | -7 | 180 | |
199 | 5 | 5 | 21 | × | 0 | -5 | -12 | 175 | |
200 | 6 | 8 | 12 | ○ | 24 | 16 | 4 | 191 | |
201 | 1 | 1 | 28 | × | 0 | -1 | -1 | 190 | |
202 | 2 | 1 | 14 | × | 0 | -1 | -2 | 189 | |
203 | 3 | 2 | 14 | × | 0 | -2 | -4 | 187 | |
204 | 4 | 3 | 13 | × | 0 | -3 | -7 | 184 | |
205 | 5 | 5 | 19 | × | 0 | -5 | -12 | 179 | |
206 | 6 | 8 | 12 | ○ | 24 | 16 | 4 | 195 | |
207 | 1 | 1 | 7 | ○ | 3 | 2 | 2 | 197 | |
208 | 1 | 1 | 27 | × | 0 | -1 | -1 | 196 | |
209 | 2 | 1 | 33 | × | 0 | -1 | -2 | 195 | |
210 | 3 | 2 | 7 | ○ | 6 | 4 | 2 | 199 | |
211 | 1 | 1 | 2 | ○ | 3 | 2 | 2 | 201 | |
212 | 1 | 1 | 23 | × | 0 | -1 | -1 | 200 | |
213 | 2 | 1 | 31 | × | 0 | -1 | -2 | 199 | |
214 | 3 | 2 | 19 | × | 0 | -2 | -4 | 197 | |
215 | 4 | 3 | 16 | × | 0 | -3 | -7 | 194 | |
216 | 5 | 5 | 21 | × | 0 | -5 | -12 | 189 | |
217 | 6 | 8 | 17 | × | 0 | -8 | -20 | 181 | |
218 | 7 | 13 | 27 | × | 0 | -13 | -33 | 168 | |
219 | 8 | 21 | 10 | ○ | 63 | 42 | 9 | 210 | |
220 | 1 | 1 | 12 | ○ | 3 | 2 | 2 | 212 | |
221 | 1 | 1 | 22 | × | 0 | -1 | -1 | 211 | |
222 | 2 | 1 | 1 | ○ | 3 | 2 | 1 | 213 | |
223 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 215 | |
224 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 217 | |
225 | 1 | 1 | 28 | × | 0 | -1 | -1 | 216 | |
226 | 2 | 1 | 18 | × | 0 | -1 | -2 | 215 | |
227 | 3 | 2 | 17 | × | 0 | -2 | -4 | 213 | |
228 | 4 | 3 | 5 | ○ | 9 | 6 | 2 | 219 | |
229 | 1 | 1 | 7 | ○ | 3 | 2 | 2 | 221 | |
230 | 1 | 1 | 12 | ○ | 3 | 2 | 2 | 223 | |
231 | 1 | 1 | 24 | × | 0 | -1 | -1 | 222 | |
232 | 2 | 1 | 30 | × | 0 | -1 | -2 | 221 | |
233 | 3 | 2 | 8 | ○ | 6 | 4 | 2 | 225 | |
234 | 1 | 1 | 14 | × | 0 | -1 | -1 | 224 | |
235 | 2 | 1 | 1 | ○ | 3 | 2 | 1 | 226 | |
236 | 1 | 1 | 16 | × | 0 | -1 | -1 | 225 | |
237 | 2 | 1 | 2 | ○ | 3 | 2 | 1 | 227 | |
238 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 229 | |
239 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 231 | |
240 | 1 | 1 | 19 | × | 0 | -1 | -1 | 230 | |
241 | 2 | 1 | 8 | ○ | 3 | 2 | 1 | 232 | |
242 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 234 | |
243 | 1 | 1 | 26 | × | 0 | -1 | -1 | 233 | |
244 | 2 | 1 | 24 | × | 0 | -1 | -2 | 232 | |
245 | 3 | 2 | 14 | × | 0 | -2 | -4 | 230 | |
246 | 4 | 3 | 18 | × | 0 | -3 | -7 | 227 | |
247 | 5 | 5 | 15 | × | 0 | -5 | -12 | 222 | |
248 | 6 | 8 | 16 | × | 0 | -8 | -20 | 214 | |
249 | 7 | 13 | 16 | × | 0 | -13 | -33 | 201 | |
250 | 8 | 21 | 13 | × | 0 | -21 | -54 | 180 | |
251 | 9 | 34 | 18 | × | 0 | -34 | -88 | 146 | |
252 | 10 | 55 | 6 | ○ | 165 | 110 | 22 | 256 | |
253 | 1 | 1 | 19 | × | 0 | -1 | -1 | 255 | |
254 | 2 | 1 | 16 | × | 0 | -1 | -2 | 254 | |
255 | 3 | 2 | 31 | × | 0 | -2 | -4 | 252 | |
256 | 4 | 3 | 21 | × | 0 | -3 | -7 | 249 | |
257 | 5 | 5 | 17 | × | 0 | -5 | -12 | 244 | |
258 | 6 | 8 | 10 | ○ | 24 | 16 | 4 | 260 | |
259 | 1 | 1 | 34 | × | 0 | -1 | -1 | 259 | |
260 | 2 | 1 | 11 | ○ | 3 | 2 | 1 | 261 | |
261 | 1 | 1 | 1 | ○ | 3 | 2 | 2 | 263 | |
262 | 1 | 1 | 3 | ○ | 3 | 2 | 2 | 265 | |
263 | 1 | 1 | 30 | × | 0 | -1 | -1 | 264 | |
264 | 2 | 1 | 27 | × | 0 | -1 | -2 | 263 | |
265 | 3 | 2 | 24 | × | 0 | -2 | -4 | 261 | |
266 | 4 | 3 | 3 | ○ | 9 | 6 | 2 | 267 | |
267 | 1 | 1 | 19 | × | 0 | -1 | -1 | 266 | |
268 | 2 | 1 | 5 | ○ | 3 | 2 | 1 | 268 | |
269 | 1 | 1 | 29 | × | 0 | -1 | -1 | 267 | |
270 | 2 | 1 | 15 | × | 0 | -1 | -2 | 266 | |
271 | 3 | 2 | 5 | ○ | 6 | 4 | 2 | 270 | |
272 | 1 | 1 | 1 | ○ | 3 | 2 | 2 | 272 | |
273 | 1 | 1 | 10 | ○ | 3 | 2 | 2 | 274 | |
274 | 1 | 1 | 10 | ○ | 3 | 2 | 2 | 276 | |
275 | 1 | 1 | 35 | × | 0 | -1 | -1 | 275 | |
276 | 2 | 1 | 26 | × | 0 | -1 | -2 | 274 | |
277 | 3 | 2 | 25 | × | 0 | -2 | -4 | 272 | |
278 | 4 | 3 | 27 | × | 0 | -3 | -7 | 269 | |
279 | 5 | 5 | 1 | ○ | 15 | 10 | 3 | 279 | |
280 | 1 | 1 | 13 | × | 0 | -1 | -1 | 278 | |
281 | 2 | 1 | 32 | × | 0 | -1 | -2 | 277 | |
282 | 3 | 2 | 20 | × | 0 | -2 | -4 | 275 | |
283 | 4 | 3 | 4 | ○ | 9 | 6 | 2 | 281 | |
284 | 1 | 1 | 25 | × | 0 | -1 | -1 | 280 | |
285 | 2 | 1 | 6 | ○ | 3 | 2 | 1 | 282 | |
286 | 1 | 1 | 3 | ○ | 3 | 2 | 2 | 284 | |
287 | 1 | 1 | 0 | × | 0 | -1 | -1 | 283 | |
288 | 2 | 1 | 7 | ○ | 3 | 2 | 1 | 285 | |
289 | 1 | 1 | 33 | × | 0 | -1 | -1 | 284 | |
290 | 2 | 1 | 17 | × | 0 | -1 | -2 | 283 | |
291 | 3 | 2 | 12 | ○ | 6 | 4 | 2 | 287 | |
292 | 1 | 1 | 24 | × | 0 | -1 | -1 | 286 | |
293 | 2 | 1 | 13 | × | 0 | -1 | -2 | 285 | |
294 | 3 | 2 | 13 | × | 0 | -2 | -4 | 283 | |
295 | 4 | 3 | 27 | × | 0 | -3 | -7 | 280 | |
296 | 5 | 5 | 34 | × | 0 | -5 | -12 | 275 | |
297 | 6 | 8 | 16 | × | 0 | -8 | -20 | 267 | |
298 | 7 | 13 | 16 | × | 0 | -13 | -33 | 254 | |
299 | 8 | 21 | 10 | ○ | 63 | 42 | 9 | 296 | |
300 | 1 | 1 | 35 | × | 0 | -1 | -1 | 295 | |
301 | 2 | 1 | 14 | × | 0 | -1 | -2 | 294 | |
302 | 3 | 2 | 21 | × | 0 | -2 | -4 | 292 | |
303 | 4 | 3 | 29 | × | 0 | -3 | -7 | 289 | |
304 | 5 | 5 | 8 | ○ | 15 | 10 | 3 | 299 | |
305 | 1 | 1 | 36 | × | 0 | -1 | -1 | 298 | |
306 | 2 | 1 | 12 | ○ | 3 | 2 | 1 | 300 | |
307 | 1 | 1 | 13 | × | 0 | -1 | -1 | 299 | |
308 | 2 | 1 | 31 | × | 0 | -1 | -2 | 298 | |
309 | 3 | 2 | 23 | × | 0 | -2 | -4 | 296 | |
310 | 4 | 3 | 8 | ○ | 9 | 6 | 2 | 302 | |
311 | 1 | 1 | 14 | × | 0 | -1 | -1 | 301 | |
312 | 2 | 1 | 23 | × | 0 | -1 | -2 | 300 | |
313 | 3 | 2 | 25 | × | 0 | -2 | -4 | 298 | |
314 | 4 | 3 | 18 | × | 0 | -3 | -7 | 295 | |
315 | 5 | 5 | 10 | ○ | 15 | 10 | 3 | 305 | |
316 | 1 | 1 | 15 | × | 0 | -1 | -1 | 304 | |
317 | 2 | 1 | 32 | × | 0 | -1 | -2 | 303 | |
318 | 3 | 2 | 27 | × | 0 | -2 | -4 | 301 | |
319 | 4 | 3 | 18 | × | 0 | -3 | -7 | 298 | |
320 | 5 | 5 | 15 | × | 0 | -5 | -12 | 293 | |
321 | 6 | 8 | 29 | × | 0 | -8 | -20 | 285 | |
322 | 7 | 13 | 7 | ○ | 39 | 26 | 6 | 311 | |
323 | 1 | 1 | 32 | × | 0 | -1 | -1 | 310 | |
324 | 2 | 1 | 1 | ○ | 3 | 2 | 1 | 312 | |
325 | 1 | 1 | 0 | × | 0 | -1 | -1 | 311 | |
326 | 2 | 1 | 32 | × | 0 | -1 | -2 | 310 | |
327 | 3 | 2 | 32 | × | 0 | -2 | -4 | 308 | |
328 | 4 | 3 | 18 | × | 0 | -3 | -7 | 305 | |
329 | 5 | 5 | 32 | × | 0 | -5 | -12 | 300 | |
330 | 6 | 8 | 28 | × | 0 | -8 | -20 | 292 | |
331 | 7 | 13 | 2 | ○ | 39 | 26 | 6 | 318 | |
332 | 1 | 1 | 2 | ○ | 3 | 2 | 2 | 320 | |
333 | 1 | 1 | 31 | × | 0 | -1 | -1 | 319 | |
334 | 2 | 1 | 35 | × | 0 | -1 | -2 | 318 | |
335 | 3 | 2 | 21 | × | 0 | -2 | -4 | 316 | |
336 | 4 | 3 | 5 | ○ | 9 | 6 | 2 | 322 | |
337 | 1 | 1 | 32 | × | 0 | -1 | -1 | 321 | |
338 | 2 | 1 | 19 | × | 0 | -1 | -2 | 320 | |
339 | 3 | 2 | 17 | × | 0 | -2 | -4 | 318 | |
340 | 4 | 3 | 32 | × | 0 | -3 | -7 | 315 | |
341 | 5 | 5 | 13 | × | 0 | -5 | -12 | 310 | |
342 | 6 | 8 | 26 | × | 0 | -8 | -20 | 302 | |
343 | 7 | 13 | 34 | × | 0 | -13 | -33 | 289 | |
344 | 8 | 21 | 3 | ○ | 63 | 42 | 9 | 331 | |
345 | 1 | 1 | 9 | ○ | 3 | 2 | 2 | 333 | |
346 | 1 | 1 | 35 | × | 0 | -1 | -1 | 332 | |
347 | 2 | 1 | 4 | ○ | 3 | 2 | 1 | 334 | |
348 | 1 | 1 | 27 | × | 0 | -1 | -1 | 333 | |
349 | 2 | 1 | 19 | × | 0 | -1 | -2 | 332 | |
350 | 3 | 2 | 10 | ○ | 6 | 4 | 2 | 336 | |
351 | 1 | 1 | 18 | × | 0 | -1 | -1 | 335 | |
352 | 2 | 1 | 13 | × | 0 | -1 | -2 | 334 | |
353 | 3 | 2 | 35 | × | 0 | -2 | -4 | 332 | |
354 | 4 | 3 | 5 | ○ | 9 | 6 | 2 | 338 | |
355 | 1 | 1 | 2 | ○ | 3 | 2 | 2 | 340 | |
356 | 1 | 1 | 28 | × | 0 | -1 | -1 | 339 | |
357 | 2 | 1 | 34 | × | 0 | -1 | -2 | 338 | |
358 | 3 | 2 | 30 | × | 0 | -2 | -4 | 336 | |
359 | 4 | 3 | 27 | × | 0 | -3 | -7 | 333 | |
360 | 5 | 5 | 12 | ○ | 15 | 10 | 3 | 343 | |
361 | 1 | 1 | 18 | × | 0 | -1 | -1 | 342 | |
362 | 2 | 1 | 22 | × | 0 | -1 | -2 | 341 | |
363 | 3 | 2 | 33 | × | 0 | -2 | -4 | 339 | |
364 | 4 | 3 | 15 | × | 0 | -3 | -7 | 336 | |
365 | 5 | 5 | 13 | × | 0 | -5 | -12 | 331 | |
366 | 6 | 8 | 35 | × | 0 | -8 | -20 | 323 | |
367 | 7 | 13 | 7 | ○ | 39 | 26 | 6 | 349 | |
368 | 1 | 1 | 33 | × | 0 | -1 | -1 | 348 | |
369 | 2 | 1 | 21 | × | 0 | -1 | -2 | 347 | |
370 | 3 | 2 | 7 | ○ | 6 | 4 | 2 | 351 | |
371 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 353 | |
372 | 1 | 1 | 5 | ○ | 3 | 2 | 2 | 355 | |
373 | 1 | 1 | 10 | ○ | 3 | 2 | 2 | 357 | |
374 | 1 | 1 | 27 | × | 0 | -1 | -1 | 356 | |
375 | 2 | 1 | 8 | ○ | 3 | 2 | 1 | 358 | |
376 | 1 | 1 | 21 | × | 0 | -1 | -1 | 357 | |
377 | 2 | 1 | 5 | ○ | 3 | 2 | 1 | 359 | |
378 | 1 | 1 | 33 | × | 0 | -1 | -1 | 358 | |
379 | 2 | 1 | 16 | × | 0 | -1 | -2 | 357 | |
380 | 3 | 2 | 15 | × | 0 | -2 | -4 | 355 | |
381 | 4 | 3 | 3 | ○ | 9 | 6 | 2 | 361 | |
382 | 1 | 1 | 0 | × | 0 | -1 | -1 | 360 | |
383 | 2 | 1 | 0 | × | 0 | -1 | -2 | 359 | |
